F1 Academy Standings
Live Driver Standings:
See the current F1 Academy standings for all participating drivers, updated after each race. Track their progress week-by-week and analyze their championship aspirations.
* = Fastest Lap (+1 point) ^ = Pole position (+2 points)
EDGNº | Drivers | 🇸🇦 | 🇸🇦 | 🇺🇸 | 🇺🇸 | 🇪🇸 | 🇪🇸 | 🇳🇱 | 🇳🇱 | 🇸🇬 | 🇸🇬 | 🇶🇦 | 🇶🇦 | 🇦🇪 | 🇦🇪 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | PUL | 19* | 25 | 27^ | 28*^ | 99 | ||||||||||
28 | PIN | 27^ | 5*^ | 18 | 15 | 65 | ||||||||||
64 | WEU | 15 | 18 | 8 | 10 | 51 | ||||||||||
14 | CHA | 12 | 1 | 15 | 12 | 40 | ||||||||||
16 | BUS | 10 | 8 | 3* | 18 | 39 | ||||||||||
30 | MAR | DNF | 15 | 12 | 6 | 33 | ||||||||||
8 | HAL | 2 | 10 | 10 | 8 | 30 | ||||||||||
17 | EDG | 0 | 12 | 6 | 0 | 18 | ||||||||||
88 | AAL | 0 | 4 | 4 | 4 | 12 | ||||||||||
15 | SCH | 1 | 6 | 0 | 2 | 9 | ||||||||||
1922 | HAU | 8 | 0 | DNF | DNF | 8 | ||||||||||
22 | NOB | 6 | DNF | 0 | 0 | 6 | ||||||||||
3 | LOV | 4 | DNF | 1 | 0 | 5 | ||||||||||
57 | BLO | DNF | 0 | 0 | 1 | 1 | ||||||||||
7 | DEH | 0 | 0 | 0 | 0 | 0 |
Team Standings:
Find out which teams are collaborating effectively and racking up valuable points. Witness the strategic prowess and technical expertise leading the pack.
Teams | 🇸🇦 | 🇸🇦 | 🇺🇸 | 🇺🇸 | 🇪🇸 | 🇪🇸 | 🇳🇱 | 🇳🇱 | 🇸🇬 | 🇸🇬 | 🇶🇦 | 🇶🇦 | 🇦🇪 | 🇦🇪 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema | 50 | 23 | 26 | 25 | 124 | ||||||||||
Rodin Motorsport | 23 | 37 | 34 | 28 | 122 | ||||||||||
Campos Racing | 13 | 22 | 27 | 20 | 82 | ||||||||||
ART Grand Prix | 16 | 8 | 3 | 19 | 46 | ||||||||||
MP Motorsport | 2 | 14 | 14 | 12 | 42 |